Product Details:
Payment & Shipping Terms:
|
Material: | PA/PE,NY/PE | Temperature: | 106 Degree |
---|---|---|---|
Printing: | At Most 10 Colors | Laminating: | Eco-friendly Glue |
Bag Size: | At Most 60cm Width | Advantage: | Low Cost, High Barrier |
Design: | Customized | Type: | Food Grade Material |
High Light: | ready meal pouches,retort food packaging |
High temperature resistance Retort Pouch Packaging, for Fried beef with soy sauce,can bear 106 degrees.
Shenzhen Prince New Material Co., Ltd. offers a wide variety of Plastic Pouch serving many industries including food as well as non-food. We provide full pouch solutions for both wet and dry products and can help in the design and size of the pouch best suited for your application. With over 18 years experience, we can depend on our local packaging material partners to help source and procure the flexible film for your specific product making sure that it enhances the look and shelf life of your retail product while guaranteeing the most efficient run speeds on the packaging equipment.
Description | |
Material | NY/PE, PET+BOPA+AL+RCPP |
Bag Type | Stand up |
Finishing | Glossy |
Color | 8 |
Printing | Gravure Printing |
Temperature | Resistance 121° |
Logo | customized |
MOQ | 30000 |
Size (grams) | Size (ounce) (oz) | Width (mm) | Length (mm) | Bottom Gusset (mm) | Width (inch) | Length (inch) |
Bottom Gusset (inch) |
28 | 1 | 80 | 130 | 40 | 3.15 | 40 | 1.6 |
70 | 2.35 | 110 | 160 | 60 | 4.33 | 6.29 | 2.36 |
100 | 3.35 | 120 | 200 | 60 | 4.72 | 7.87 | 2.36 |
150 | 4.80 | 130 | 210 | 60 | 5.11 | 8.26 | 2.36 |
250 | 8.00 | 160 | 230 | 70 | 6.29 | 9.05 | 2.75 |
500 | 16.00 | 190 | 265 | 90 | 7.48 | 10.43 | 3.54 |
1000 | 32.00 | 240 | 335 | 100 | 9.44 | 13.18 | 3.93 |
3000 | 106 | 300 | 500 | 70 | 11.08 | 19.6 | 2.75 |
4000 | 141.10 | 380 | 550 | 80 | 14.96 | 21.65 | 3.15 |
Contact Person: Denis Li
Tel: 86-15814748102